<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: HTML Text Color Table</title>
	<atom:link href="http://www.programimi.com/2007/08/26/html-text-color-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.programimi.com/2007/08/26/html-text-color-table/</link>
	<description>Programming And Web Resources</description>
	<pubDate>Wed, 07 Jan 2009 23:54:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: stickyhorizons &#187; HTML Text Color Table</title>
		<link>http://www.programimi.com/2007/08/26/html-text-color-table/#comment-1642</link>
		<dc:creator>stickyhorizons &#187; HTML Text Color Table</dc:creator>
		<pubDate>Mon, 22 Oct 2007 17:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.programimi.com/2007/08/26/html-text-color-table/#comment-1642</guid>
		<description>[...] read more here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] read more here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML HEX Color Table</title>
		<link>http://www.programimi.com/2007/08/26/html-text-color-table/#comment-310</link>
		<dc:creator>HTML HEX Color Table</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.programimi.com/2007/08/26/html-text-color-table/#comment-310</guid>
		<description>[...] color selections using the hex-color code for css background elements. Here are the tables for text-based colors and rgb based [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] color selections using the hex-color code for css background elements. Here are the tables for text-based colors and rgb based [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HTML RGB Color Table</title>
		<link>http://www.programimi.com/2007/08/26/html-text-color-table/#comment-309</link>
		<dc:creator>HTML RGB Color Table</dc:creator>
		<pubDate>Sun, 26 Aug 2007 16:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.programimi.com/2007/08/26/html-text-color-table/#comment-309</guid>
		<description>[...] selections using the hex-color code for css background elements. Here are the tables tables for text-based colors and hex based colors. I have limited the variation to steps of 32 to keep the download time [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] selections using the hex-color code for css background elements. Here are the tables tables for text-based colors and hex based colors. I have limited the variation to steps of 32 to keep the download time [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
